Maxine Dexter Finance Archive
Research-library archive of filings, receipts, official documents, and supporting references
Filter records by donor, PAC, committee, expenditure context, overlap tags, year, cycle, and evidence type. Every row opens source-backed detail in the evidence panel.
Current cycle: 2025-2026
| Title | Type | Date | Committee | Tags |
|---|---|---|---|---|
| PAC Contribution Filing | Jan 29, 2026 | C00401224 | donor-to-pac, network | |
| PAC Contribution Filing | Jan 28, 2026 | C00580068 | donor-to-pac, network | |
| PAC Contribution Filing | Jan 28, 2026 | C00401224 | donor-to-pac, network | |
| PAC Contribution Filing | Jan 27, 2026 | C00401224 | donor-to-pac, network | |
| PAC Transfer Filing | Jan 23, 2026 | C00692111 | pac-transfer, network | |
| PAC Contribution Filing | Jan 22, 2026 | C00401224 | donor-to-pac, network | |
| PAC Contribution Filing | Jan 20, 2026 | C00799031 | donor-to-pac, aipac-related | |
| PAC Contribution Filing | Jan 20, 2026 | C00401224 | donor-to-pac, network | |
| PAC Contribution Filing | Jan 16, 2026 | C00401224 | donor-to-pac, network | |
| PAC Contribution Filing | Jan 16, 2026 | C00401224 | donor-to-pac, network | |
| PAC Transfer Filing | Jan 14, 2026 | C00806893 | pac-transfer, network | |
| PAC Contribution Filing | Jan 12, 2026 | C00426809 | donor-to-pac, network | |
| PAC Contribution Filing | Jan 12, 2026 | C00401224 | donor-to-pac, network | |
| PAC Contribution Filing | Jan 12, 2026 | C00919522 | donor-to-pac, network | |
| PAC Contribution Filing | Jan 11, 2026 | C00401224 | donor-to-pac, network | |
| PAC Contribution Filing | Jan 11, 2026 | C00401224 | donor-to-pac, network | |
| PAC Contribution Filing | Jan 09, 2026 | C00697441 | donor-to-pac, network | |
| PAC Transfer Filing | Jan 09, 2026 | C00401224 | pac-transfer, network | |
| PAC Transfer Filing | Jan 05, 2026 | C00401224 | pac-transfer, network | |
| PAC Transfer Filing | Jan 05, 2026 | C00401224 | pac-transfer, network |
Showing 1-20 of 3088 documents
| Receipt | Amount | Date | Contributor | Recipient | Type | Tags |
|---|---|---|---|---|---|---|
| $1,000 | Jan 30, 2026 | BARNHART, PHILIP | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $5,000 | Jan 30, 2026 | DONAVAN MCKINNEY FOR CONGRESS | JANE FONDA CLIMATE PAC | FEC PAC Transfer | pac-transfer, network | |
| $1,000 | Jan 29, 2026 | BARNHART, PHILIP | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $400 | Jan 29, 2026 | BARNHART, PHILIP | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $2,000 | Jan 28, 2026 | TEPPER, JEROME | PROGRESSIVE TURNOUT PROJECT | FEC Donor to PAC | donor-to-pac, network | |
| $500 | Jan 28, 2026 | WOOLDRIDGE, JIM | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $5,000 | Jan 28, 2026 | VILLEGAS FOR CONGRESS | JANE FONDA CLIMATE PAC | FEC PAC Transfer | pac-transfer, network | |
| $500 | Jan 27, 2026 | BARNHART, PHILIP | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $500 | Jan 24, 2026 | WOOLDRIDGE, JIM | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $5,000 | Jan 23, 2026 | SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE POLITICAL ACTION COMMITTEE | VELVET HAMMER PAC | FEC PAC Transfer | pac-transfer, network | |
| $250 | Jan 22, 2026 | DANTAS, STELLA | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $40,000 | Jan 20, 2026 | KASSEN, MICHAEL | UNITED DEMOCRACY PROJECT ('UDP') | FEC Donor to PAC | donor-to-pac, aipac-related | |
| $250 | Jan 20, 2026 | BARNHART, PHILIP | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $250 | Jan 16, 2026 | BARNHART, PHILIP | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $500 | Jan 16, 2026 | VANDERWEELE, MARY | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $493,000 | Jan 16, 2026 | DEMOCRATIC GRASSROOTS VICTORY FUND | ACTBLUE | FEC PAC Transfer | pac-transfer, network | |
| $250 | Jan 15, 2026 | BARNHART, PHILIP | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $5,000 | Jan 14, 2026 | LAUREN UNDERWOOD FOR CONGRESS | JANE FONDA CLIMATE PAC | FEC PAC Transfer | pac-transfer, network | |
| $2,500 | Jan 12, 2026 | SKILLMAN, DAVID | MADISON PAC; THE | FEC Donor to PAC | donor-to-pac, network | |
| $500 | Jan 12, 2026 | BARNHART, PHILIP | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $5,000 | Jan 12, 2026 | WEBER, WALTER | PAC OF APPLES | FEC Donor to PAC | donor-to-pac, network | |
| $500 | Jan 11, 2026 | FENTON, MARC | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $500 | Jan 11, 2026 | WOOLDRIDGE, JIM | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $500 | Jan 09, 2026 | BLUME, JAMES | WIN THE ERA PAC | FEC Donor to PAC | donor-to-pac, network | |
| $3,415 | Jan 09, 2026 | ELECT DEMOCRATIC WOMEN | ACTBLUE | FEC PAC Transfer | pac-transfer, network |
Showing 1-25 of 4646 receipts