Maxine Dexter Finance Archive
Searchable research for individuals, PACs, and committees that gave directly to Maxine's campaign committee
Filters include amount, employer, date, city/state, ZIP, overlap status, match confidence, and donor type. Click any row to open receipt-backed evidence details.
Current cycle: 2025-2026
| Donor name | Total to Maxine | Employer | City / State | Receipts | Last date |
|---|---|---|---|---|---|
PAC/Committee | $20,000 | Unknown | WASHINGTON, DC | Sep 16, 2025 | |
| $7,000 | RETIRED | EUGENE, OR | Jun 19, 2025 | ||
| $7,000 | EDMUNSON BARNHART KNIGHT | EUGENE, OR | Jun 19, 2025 | ||
| $7,000 | SELF | LOS ANGELES, CA | Mar 09, 2025 | ||
| $7,000 | METRO WEST AMBULA | HILLSBORO, OR | Dec 16, 2025 | ||
| $7,000 | ARPININE | LOS ANGELES, CA | Mar 09, 2025 | ||
| $7,000 | MASS GENERAL | LEXINGTON, MA | Mar 06, 2025 | ||
| $6,600 | MINERVA VENTURES LLC | PORTLAND, OR | Jan 24, 2025 | ||
| $6,500 | ADVOCACY ASSOCIATES | PORTLAND, OR | Dec 24, 2025 | ||
| $5,250 | SELF EMPLOYED | PORTLAND, OR | Aug 25, 2025 | ||
| $5,000 | KAISER PERMANENTE | ALTADENA, CA | Dec 19, 2025 | ||
| $5,000 | DAY ONE BIOPHARMACEUTICALS | BURLINGAME, CA | Jun 29, 2025 | ||
| $5,000 | NOT EMPLOYED | PORTLAND, OR | Feb 11, 2025 | ||
AIPAC NETWORK | $5,000 | NOT EMPLOYED | PORTLAND, OR | Apr 16, 2025 | |
| $4,500 | NOT EMPLOYED | PORTLAND, OR | Sep 05, 2025 | ||
| $4,100 | NOT EMPLOYED | HOOD RIVER, OR | Dec 14, 2025 | ||
| $4,000 | SELF-EMPLOYED | PORTLAND, OR | May 13, 2025 | ||
| $4,000 | DIGITAL VISION INC | PORTLAND, OR | Oct 21, 2025 | ||
| $4,000 | RETIRED | PORTLAND, OR | Nov 10, 2025 | ||
AIPAC NETWORK | $4,000 | CALBAG METALS CO. | PORTLAND, OR | Jul 16, 2025 | |
| $3,750 | OREGON ANESTHESIOLOGY GROUP | PORTLAND, OR | Aug 27, 2025 | ||
| $3,500 | METRO WEST AMBULANCE | PORTLAND, OR | Feb 08, 2025 | ||
| $3,500 | GALLO | MODESTO, CA | Jun 26, 2025 | ||
| $3,500 | FAMILYCARE HEALTH | VANCOUVER, WA | Jul 28, 2025 | ||
| $3,500 | NOT EMPLOYED | PORTLAND, OR | Apr 04, 2025 |
Showing 1-25 of 314 donors