Outside Spending Trend
Independent expenditures in races involving Maxine
Maxine Dexter Finance Archive
Independent expenditures in races involving Maxine Dexter from 2023 to 2026
Outside spending is legally distinct from direct contributions. Each row below is clickable and linked to receipt-backed evidence.
Current cycle: 2023-2024
Independent expenditures in races involving Maxine
| Spender | Support/Oppose | Target | Amount | Date | Purpose | Receipts |
|---|---|---|---|---|---|---|
| Support | DEXTER, MAXINE | $374,553 | Apr 09, 2024 | ADVERTISING | 1 | |
| Support | DEXTER, MAXINE | $440,938 | Apr 12, 2024 | ADVERTISING | 1 | |
| Support | DEXTER, MAXINE | $212,500 | Apr 19, 2024 | ADVERTISING | 1 | |
| Support | DEXTER, MAXINE | $212,500 | Apr 24, 2024 | ADVERTISING | 1 | |
| Support | DEXTER, MAXINE | $212,500 | Apr 26, 2024 | ADVERTISING | 1 | |
| Support | DEXTER, MAXINE | $212,500 | May 01, 2024 | ADVERTISING | 1 | |
| Support | DEXTER, MAXINE | $297,500 | May 03, 2024 | ADVERTISING | 1 | |
| Support | DEXTER, MAXINE | $250,000 | May 14, 2024 | ADVERTISING | 1 | |
| Oppose | JAYAPAL, SUSHEELA | $962,658 | May 02, 2024 | MEDIA BUY | 1 | |
| Oppose | JAYAPAL, SUSHEELA | $45,010 | May 02, 2024 | MAILER | 1 | |
| Oppose | JAYAPAL, SUSHEELA | $33,496 | May 03, 2024 | MAILER | 1 | |
| Oppose | JAYAPAL, SUSHEELA | $45,450 | May 07, 2024 | MAILER | 1 | |
| Oppose | JAYAPAL, SUSHEELA | $45,450 | May 07, 2024 | MAILER | 1 | |
| Oppose | JAYAPAL, SUSHEELA | $1,103,348 | May 09, 2024 | MEDIA BUY | 1 | |
| Oppose | JAYAPAL, SUSHEELA | $33,463 | May 09, 2024 | MAILER | 1 | |
| Oppose | JAYAPAL, SUSHEELA | $45,450 | May 09, 2024 | MAILER | 1 | |
| Oppose | JAYAPAL, SUSHEELA | $46,671 | May 14, 2024 | MAILER | 1 | |
| Oppose | JAYAPAL, SUSHEELA | $46,671 | May 14, 2024 | MAILER | 1 | |
| Oppose | JAYAPAL, SUSHEELA | $818,151 | May 15, 2024 | MEDIA BUY | 1 | |
| Oppose | JAYAPAL, SUSHEELA | $20,000 | May 16, 2024 | MEDIA BUY | 1 |
Showing 1-20 of 20 outside spending records