Maxine Dexter Finance Archive
Research-library archive of filings, receipts, official documents, and supporting references
Filter records by donor, PAC, committee, expenditure context, overlap tags, year, cycle, and evidence type. Every row opens source-backed detail in the evidence panel.
Current cycle: 2023-2024
| Title | Type | Date | Committee | Tags |
|---|---|---|---|---|
| PAC Contribution Filing | Dec 31, 2024 | C00007880 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 31, 2024 | C00630665 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 31, 2024 | C00009936 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 31, 2024 | C00401224 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 30, 2024 | C00540443 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 30, 2024 | C00567693 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 30, 2024 | C00365536 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 30, 2024 | C00703975 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 29, 2024 | C00693515 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 29, 2024 | C00835587 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 27, 2024 | C00685297 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 26, 2024 | C00799031 | donor-to-pac, aipac-related | |
| PAC Contribution Filing | Dec 26, 2024 | C00694323 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 26, 2024 | C00401224 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 26, 2024 | C00744946 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 24, 2024 | C00744946 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 23, 2024 | C00418897 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 23, 2024 | C00513176 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 23, 2024 | C00365536 | donor-to-pac, network | |
| PAC Contribution Filing | Dec 23, 2024 | C00728360 | donor-to-pac, network |
Showing 1-20 of 9245 documents
| Receipt | Amount | Date | Contributor | Recipient | Type | Tags |
|---|---|---|---|---|---|---|
| $500 | Dec 31, 2024 | STRNAD, LUKE | MAXINE FOR CONGRESS | FEC Candidate Receipt | direct-receipt, maxine | |
| $37 | Dec 31, 2024 | WAGNER, JENNIFER | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | FEC Donor to PAC | donor-to-pac, network | |
| $1,000 | Dec 31, 2024 | STRNAD, LUKE | JUSTICE DEMOCRATS PAC | FEC Donor to PAC | donor-to-pac, network | |
| $15 | Dec 31, 2024 | SCHOTT, GRANT | AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | FEC Donor to PAC | donor-to-pac, network | |
| $1,000 | Dec 31, 2024 | STRNAD, LUKE | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $500 | Dec 31, 2024 | STRNAD, LUKE | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $500 | Dec 31, 2024 | ACTBLUE | MAXINE FOR CONGRESS | OpenFEC PAC to Candidate | direct-receipt, maxine, pac-to-candidate, openfec | |
| $1,000 | Dec 30, 2024 | STRAUSS, RICHARD | GIFFORDS PAC | FEC Donor to PAC | donor-to-pac, network | |
| $2,000 | Dec 30, 2024 | POARCH BAND OF CREEK INDIANS | HAWAII PAC | FEC Donor to PAC | donor-to-pac, network | |
| $11 | Dec 30, 2024 | WOLFE, MICHAEL | CHC BOLD PAC | FEC Donor to PAC | donor-to-pac, network | |
| $2,000 | Dec 30, 2024 | KUSHNER, MARGARET | FIGHT FOR THE PEOPLE PAC | FEC Donor to PAC | donor-to-pac, network | |
| $100 | Dec 29, 2024 | AIYER, KAMESH | FAIR FIGHT | FEC Donor to PAC | donor-to-pac, network | |
| $100 | Dec 29, 2024 | WOOLDRIDGE, JIM | VOTE SAVE AMERICA | FEC Donor to PAC | donor-to-pac, network | |
| $25 | Dec 27, 2024 | WOLFE, MICHAEL | ELECT DEMOCRATIC WOMEN | FEC Donor to PAC | donor-to-pac, network | |
| $150,000 | Dec 26, 2024 | HOFFMAN, PETER | UNITED DEMOCRACY PROJECT ('UDP') | FEC Donor to PAC | donor-to-pac, aipac-related | |
| $547 | Dec 26, 2024 | MALETIS, MATT | WINRED | FEC Donor to PAC | donor-to-pac, network | |
| $1,000 | Dec 26, 2024 | FENTON, MARC | ACTBLUE | FEC Donor to PAC | donor-to-pac, network | |
| $25 | Dec 26, 2024 | WALKER, MARY ANN | HARRIS VICTORY FUND | FEC Donor to PAC | donor-to-pac, network | |
| $50 | Dec 24, 2024 | KOOPS, KIMBERLY | HARRIS VICTORY FUND | FEC Donor to PAC | donor-to-pac, network | |
| $100 | Dec 23, 2024 | KARLIN, CHRIS | VOTEVETS | FEC Donor to PAC | donor-to-pac, network | |
| $27 | Dec 23, 2024 | SPIRES, SANDRA | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | FEC Donor to PAC | donor-to-pac, network | |
| $20 | Dec 23, 2024 | STONE, JOANNE | CHC BOLD PAC | FEC Donor to PAC | donor-to-pac, network | |
| $50 | Dec 23, 2024 | SCHIPPER, JOEL | MOVEMENT VOTER PAC | FEC Donor to PAC | donor-to-pac, network | |
| $500 | Dec 23, 2024 | ACTBLUE | MAXINE FOR CONGRESS | OpenFEC PAC to Candidate | direct-receipt, maxine, pac-to-candidate, openfec | |
| $500 | Dec 23, 2024 | ACTBLUE | MAXINE FOR CONGRESS | OpenFEC PAC to Candidate | direct-receipt, maxine, pac-to-candidate, openfec |
Showing 1-25 of 12544 receipts